Price

Pricing and Specifications for Plastic Garbage Bags for 5 Aug 2024

In this detailed examination, we explore the pricing structure and calculation methods for plastic garbage bags across different sizes and plastic types. This analysis caters to industry stakeholders looking for precise cost estimations for black-colored plastic garbage bags. It’s important to note that prices for colored or white plastics may differ due to the variations in the raw material costs.

Pricing Tables

The pricing is calculated based on two distinct thicknesses: 100 microns and 50 microns. The calculations are made by first determining the weight of each bag, then applying the cost per kilogram for the type of plastic used. The types of plastics considered are recycled plastic, HD plastic, and virgin plastic. The prices per kilogram are as follows:

  • Recycled Plastic: 2.85 AED/kg
  • HD Plastic: 3.25 AED/kg
  • Virgin Plastic: 5.7 AED/kg

Table for 100 Micron Thickness:

Size (Capacity) Dimensions (cm/inches) Weight (g) Number per Kg Price Recycled (AED) Price HD (AED) Price Virgin (AED)
Extra Small (5 gal) 30 x 40 cm / 12 x 16 in 11.04 ≈90.58\approx 90.58 0.03 0.04 0.06
Small (10 gal) 45 x 55 cm / 18 x 22 in 24.84 ≈40.26\approx 40.26 0.07 0.08 0.14
Medium Small (13 gal) 50 x 60 cm / 20 x 24 in 29.04 ≈34.44\approx 34.44 0.08 0.09 0.17
Medium (20 gal) 60 x 80 cm / 24 x 32 in 44.16 ≈22.64\approx 22.64 0.13 0.14 0.25
Medium Large (25 gal) 75 x 95 cm / 30 x 38 in 68.40 ≈14.62\approx 14.62 0.19 0.22 0.39
Large (30 gal) 70 x 90 cm / 28 x 36 in 50.40 ≈19.84\approx 19.84 0.14 0.16 0.29
Extra Large (45 gal) 80 x 110 cm / 32 x 44 in 70.40 ≈14.20\approx 14.20 0.20 0.23 0.40
XXL (55 gal) 90 x 120 cm / 36 x 48 in 81.60 ≈12.25\approx 12.25 0.23 0.27 0.47
XXXL (65 gal) 100 x 130 cm / 40 x 52 in 104.00 ≈9.62\approx 9.62 0.30 0.34 0.59
Special Large (95 gal) 120 x 150 cm / 48 x 60 in 144.00 ≈6.94\approx 6.94 0.41 0.47 0.82
Custom Large (60 gal) 95 x 120 cm / 38 x 48 in 91.20 ≈10.96\approx 10.96 0.26 0.30 0.52
Custom Extra Large (70 gal) 110 x 130 cm / 44 x 52 in 114.40 ≈8.74\approx 8.74 0.33 0.37 0.65
Custom Jumbo (85 gal) 125 x 145 cm / 50 x 58 in 145.00 ≈6.90\approx 6.90 0.41 0.47 0.83

These prices are rounded to the nearest hundredth of a dirham for clarity and may vary slightly based on additional factors like manufacturing nuances.

Table for 50 Micron Thickness:

Size (Capacity) Dimensions (cm/inches) Weight (g) Number per Kg Price Recycled (AED) Price HD (AED) Price Virgin (AED)
Extra Small (5 gal) 30 x 40 cm / 12 x 16 in 5.52 ≈181.16\approx 181.16 0.02 0.02 0.03
Small (10 gal) 45 x 55 cm / 18 x 22 in 12.42 ≈80.52\approx 80.52 0.04 0.04 0.07
Medium Small (13 gal) 50 x 60 cm / 20 x 24 in 14.52 ≈68.88\approx 68.88 0.04 0.05 0.08
Medium (20 gal) 60 x 80 cm / 24 x 32 in 22.08 ≈45.29\approx 45.29 0.06 0.07 0.13
Medium Large (25 gal) 75 x 95 cm / 30 x 38 in 34.20 ≈29.24\approx 29.24 0.10 0.11 0.20
Large (30 gal) 70 x 90 cm / 28 x 36 in 25.20 ≈39.68\approx 39.68 0.07 0.08 0.14
Extra Large (45 gal) 80 x 110 cm / 32 x 44 in 35.20 ≈28.41\approx 28.41 0.10 0.11 0.20
XXL (55 gal) 90 x 120 cm / 36 x 48 in 40.80 ≈24.51\approx 24.51 0.12 0.13 0.23
XXXL (65 gal) 100 x 130 cm / 40 x 52 in 52.00 ≈19.23\approx 19.23 0.15 0.17 0.30
Special Large (95 gal) 120 x 150 cm / 48 x 60 in 72.00 ≈13.89\approx 13.89 0.21 0.23 0.41
Custom Large (60 gal) 95 x 120 cm / 38 x 48 in 45.60 ≈21.93\approx 21.93 0.13 0.15 0.26
Custom Extra Large (70 gal) 110 x 130 cm / 44 x 52 in 57.20 ≈17.48\approx 17.48 0.16 0.19 0.33
Custom Jumbo (85 gal) 125 x 145 cm / 50 x 58 in 72.50 ≈13.79\approx 13.79 0.21 0.24 0.41

Special Considerations:

  1. Roll Availability: Recycled plastic is not available in rolls. However, rolls for HD plastic are available for thicknesses above 30 microns, and for virgin plastics, rolls are possible for thicknesses starting from 9 microns. This offers flexibility for more extensive commercial applications.
  2. Packaging Options: Typically, these bags are packaged in 20 kg bags. Depending on customer requirements, alternate packaging such as cartons or different sizes can be arranged. Custom packaging does not usually incur additional costs.
  3. Color Variations: Pricing mentioned is specific to black plastic. Costs for colored or white variants will vary, reflecting the different market rates for the raw materials used.

Validity:

The listed prices are valid as of today and will remain in effect for one week. Customers seeking updates on pricing after this period or interested in other products are encouraged to contact us directly.

This pricing guide ensures transparency and aids businesses in making informed purchasing decisions, tailoring their orders to specific needs whether for general waste collection or specialized industrial uses.

author-avatar

About Mostafa Nezamparvar

Mostafa Nazam-Parvar, the director of Babiroosh Plast, is an esteemed producer and exporter of plastic products, currently operating in the UAE. His company is at the forefront of manufacturing high-quality plastic items, consistently innovating and adhering to international standards. With a focus on modern business practices and international standards, Nazam-Parvar has solidified his company's position in both local and global markets, aiming to enhance access to sustainable and high-quality products.

Related Posts